| Surgery | |
|---|---|
| Routine tooth extraction | 5000 RSD |
| Complicated tooth extraction | 7000 RSD |
| Extraction of impacted wisdom tooth | 17500 RSD |
| Apicoectomy | 17500 RSD |
| Frenulum resection | 12000 RSD |
| Conservative dentistry | |
|---|---|
| Deep caries treatment | 1500 RSD |
| Application of medication | 2000 RSD |
| Single-surface composite filling | 5000 RSD |
| Two-surface composite filling | 6000 RSD |
| Three-surface composite filling | 6500 RSD |
| Esthetics | |
|---|---|
| Teeth whitening | 23400 RSD |
| Composite veneer | 8000 RSD |
| Pediatric dentistry | |
|---|---|
| Removable appliance (per jaw) | 35500 RSD |
| Fixed appliance (per jaw) | 82000 RSD |
| Fissure sealing | 1500 RSD |
| Fillings on primary teeth | 2000 RSD |
| Prosthetics | |
|---|---|
| Cast post and core | 5000 RSD |
| FRC post and core | 5000 RSD |
| Complete denture | 35000 RSD |
| Partial acrylic denture | 30000 RSD |
| Metal-ceramic crown on implant | 23000 RSD |
| Metal-free ceramic crown | 31500 RSD |
| Metal-free crown on implant | 35100 RSD |
| Occlusal splint | 6000 RSD |
| Metal-ceramic crown | 17500 RSD |
| Endodontics | |
|---|---|
| Machine canal preparation | 5000 RSD |
| Root canal obturation | 2000 RSD |
| Mortal extirpation | 2000 RSD |
| Machine preparation | 5000 RSD |
| Vital extirpation of a single-rooted tooth | 4000 RSD |
| Vital extirpation of a two-rooted tooth | 6000 RSD |
| Vital extirpation of a three-rooted tooth | 7000 RSD |
| Implantology | |
|---|---|
| Implant placement (Astra Tech): | 70500 RSD |
| Preventive exams and health check-ups | |
|---|---|
| Darkfield blood drop examination | 5000 RSD |
Looking for the best and fastest dental treatments without long waiting times?
Call Us